![]()
Zac loved the outdoors and would spend hours fixing something or putting something together. He loved to fish, hunt, and hang with his friends. But, most of all, Zac liked to make people smile.
Read More| Hospital | Organ Donors | Organ Conversion | Tissue Consent | Bone | Heart Valve | Eye | Skin |
|---|---|---|---|---|---|---|---|
| Advanced Healthcare Medical Center | 0 | 0% | 20% | 0 | 0 | 0 | 1 |
| Alton Memorial Hospital | 0 | 0% | 14% | 3 | 0 | 2 | 8 |
| Anderson Hospital | 0 | 0% | 8% | 1 | 0 | 5 | 5 |
| Arkansas Methodist Medical Center | 0 | 0% | 11% | 5 | 1 | 6 | 6 |
| Barnes-Jewish Hospital | 11 | 79% | 17% | 41 | 5 | 76 | 61 |
| Barnes-Jewish St. Peters Hospital | 0 | 0% | 12% | 4 | 1 | 6 | 8 |
| Barnes-Jewish West County Hospital | 0 | 0% | 20% | 0 | 0 | 2 | 0 |
| Black River Medical Center | 0 | 0% | 0% | 0 | 0 | 0 | 0 |
| Cardinal Glennon Childrens Medical Center | 1 | 50% | 6% | 0 | 2 | 0 | 0 |
| Christian Hospital | 1 | 50% | 9% | 8 | 1 | 13 | 9 |
| Citizens Memorial Healthcare | 0 | 0% | 27% | 3 | 0 | 0 | 5 |
| Community Memorial Hospital | 0 | 0% | 11% | 0 | 0 | 0 | 1 |
| Cox Medical Center Branson | 0 | 0% | 8% | 2 | 1 | 0 | 2 |
| Cox Meyer Orthopedic & Rehabilitation Hospital | 0 | 0% | 0% | 0 | 0 | 0 | 0 |
| CoxHealth Systems - North | 0 | 0% | 0% | 0 | 0 | 0 | 0 |
| CoxHealth Systems - South | 5 | 71% | 17% | 22 | 0 | 2 | 34 |
| Crossroads Community Hospital | 0 | 0% | 4% | 0 | 0 | 1 | 1 |
| DePaul Health Center | 5 | 83% | 16% | 22 | 6 | 29 | 31 |
| Des Peres Hospital | 0 | 0% | 4% | 1 | 0 | 1 | 0 |
| Fairfield Memorial Hospital | 0 | 0% | 5% | 0 | 0 | 0 | 1 |
| Ferrell Hospital | 0 | 0% | 0% | 0 | 0 | 0 | 0 |
| Franklin Hospital | 0 | 0% | 5% | 1 | 0 | 0 | 1 |
| Gateway Regional Medical Center | 0 | 0% | 9% | 1 | 0 | 3 | 2 |
| Greenville Regional Hospital | 0 | 0% | 8% | 3 | 0 | 0 | 3 |
| Hamilton Memorial Hospital | 0 | 0% | 12% | 1 | 0 | 1 | 1 |
| Hannibal Regional Hospital | 0 | 0% | 0% | 0 | 0 | 0 | 0 |
| Hardin County General Hospital | 0 | 0% | 8% | 2 | 0 | 1 | 3 |
| Harrisburg Medical Center | 0 | 0% | 15% | 0 | 0 | 1 | 1 |
| Heartland Regional Medical Center | 0 | 0% | 8% | 1 | 0 | 1 | 1 |
| Hermann Area District Hospital | 0 | 0% | 11% | 4 | 1 | 5 | 6 |
| Herrin Hospital | 0 | 0% | 0% | 0 | 0 | 0 | 0 |
| Hospice | 0 | 0% | 5% | 2 | 0 | 1 | 2 |
| Iron County Hospital | 0 | 0% | 11% | 0 | 0 | 1 | 0 |
| Jersey Community Hospital | 0 | 0% | 25% | 1 | 0 | 1 | 1 |
| Kindred Hospital | 0 | 0% | 14% | 0 | 0 | 1 | 0 |
| Kindred Hospital/St. Anthonys | 0 | 0% | 5% | 0 | 0 | 1 | 1 |
| Landmark Hospital | 0 | 0% | 13% | 1 | 0 | 1 | 0 |
| Lawrence Memorial Hospital | 0 | 0% | 4% | 1 | 0 | 1 | 1 |
| Lincoln County Memorial Hospital | 0 | 0% | 5% | 0 | 1 | 1 | 1 |
| Madison Medical Center | 0 | 0% | 18% | 0 | 0 | 3 | 0 |
| Marion VA Medical Center | 0 | 0% | 7% | 1 | 0 | 1 | 1 |
| Marshall Browning Hospital | 0 | 0% | 0% | 0 | 0 | 0 | 0 |
| Massac Memorial Hospital | 0 | 0% | 0% | 0 | 0 | 0 | 0 |
| Memorial Hospital - Belleville | 0 | 0% | 11% | 1 | 0 | 1 | 2 |
| Memorial Hospital - Chester | 0 | 0% | 13% | 5 | 0 | 15 | 18 |
| Memorial Hospital of Carbondale | 0 | 0% | 5% | 1 | 0 | 1 | 1 |
| Mercy Continuing Care Hospital | 0 | 0% | 8% | 1 | 0 | 1 | 1 |
| Mercy Hospital - Jefferson | 0 | 0% | 0% | 0 | 0 | 0 | 0 |
| Mercy Hospital - Lebanon | 0 | 0% | 12% | 8 | 2 | 1 | 12 |
| Mercy Hospital - Springfield | 0 | 0% | 9% | 2 | 0 | 1 | 3 |
| Mercy Hospital - St. Francis | 9 | 69% | 13% | 24 | 5 | 2 | 41 |
| Mercy Hospital, St. Louis | 0 | 0% | 0% | 0 | 0 | 0 | 0 |
| Mercy Hospital, Washington | 10 | 100% | 15% | 19 | 5 | 28 | 21 |
| Mineral Area Regional Medical Center | 0 | 0% | 15% | 4 | 0 | 1 | 9 |
| Missouri Baptist Hospital-Sullivan | 0 | 0% | 4% | 1 | 0 | 0 | 1 |
| Missouri Baptist Medical Center | 0 | 0% | 25% | 4 | 0 | 5 | 4 |
| Missouri Coroners | 1 | 100% | 4% | 3 | 0 | 4 | 4 |
| Missouri Delta Medical Center | 0 | 0% | 70% | 6 | 1 | 4 | 4 |
| NEA Baptist Memorial Hospital | 0 | 0% | 6% | 0 | 0 | 1 | 3 |
| Northwest Health Care | 0 | 0% | 9% | 4 | 1 | 6 | 7 |
| Nursing Home | 0 | 0% | 18% | 1 | 0 | 1 | 2 |
| Office of Greene County Medical Examiner | 0 | 0% | 20% | 0 | 0 | 1 | 0 |
| Office of the City Medical Examiner | 0 | 0% | 11% | 1 | 0 | 1 | 1 |
| Office of the Franklin, Jefferson, and St. Charles County ME | 0 | 0% | 4% | 1 | 1 | 3 | 5 |
| Office of the STL County Medical Examiner | 0 | 0% | 11% | 11 | 5 | 19 | 13 |
| Other Facility | 0 | 0% | 5% | 10 | 0 | 48 | 26 |
| Ozarks Community Hospital | 0 | 0% | 33% | 1 | 0 | 2 | 1 |
| Ozarks Medical Center | 0 | 0% | 8% | 1 | 0 | 0 | 1 |
| Parkland Health Center | 0 | 0% | 4% | 2 | 0 | 0 | 2 |
| Parkland Health Center-Bonne Terre | 0 | 0% | 11% | 3 | 0 | 3 | 3 |
| Pemiscot Memorial Health System | 0 | 0% | 0% | 0 | 0 | 0 | 0 |
| Perry County Memorial Hospital | 0 | 0% | 8% | 2 | 0 | 2 | 2 |
| Phelps County Regional Medical Center | 0 | 0% | 7% | 1 | 0 | 1 | 0 |
| Piggott Community Hospital | 1 | 100% | 7% | 2 | 1 | 0 | 4 |
| Pike County Memorial Hospital | 0 | 0% | 4% | 1 | 1 | 1 | 1 |
| Pinckneyville Community Hospital | 0 | 0% | 8% | 1 | 0 | 0 | 1 |
| Poplar Bluff Regional Medical Center | 0 | 0% | 0% | 0 | 0 | 0 | 0 |
| Progress West Healthcare Center | 0 | 0% | 7% | 2 | 0 | 5 | 6 |
| Red Bud Regional Hospital | 0 | 0% | 12% | 1 | 0 | 2 | 2 |
| Saint Francis Medical Center | 0 | 0% | 11% | 1 | 0 | 2 | 3 |
| Saint Louis University Hospital | 2 | 67% | 7% | 8 | 2 | 7 | 10 |
| Salem Memorial District Hospital | 8 | 89% | 16% | 14 | 3 | 16 | 16 |
| Salem Township Hospital | 0 | 0% | 0% | 0 | 0 | 0 | 0 |
| Scotland County Hospital | 0 | 0% | 13% | 1 | 0 | 1 | 2 |
| Select Specialty Hospital of Springfield | 0 | 0% | 0% | 0 | 0 | 0 | 0 |
| Select Specialty Hospital of St. Louis | 0 | 0% | 15% | 0 | 0 | 1 | 2 |
| Southeast Health Center of Ripley County | 0 | 0% | 0% | 0 | 0 | 0 | 0 |
| Southeast Health Center of Stoddard County | 0 | 0% | 11% | 1 | 0 | 0 | 1 |
| SoutheastHEALTH | 0 | 0% | 13% | 2 | 1 | 2 | 2 |
| Sparta Community Hospital | 1 | 100% | 6% | 2 | 0 | 5 | 3 |
| St. Alexius - Broadway Campus | 0 | 0% | 15% | 1 | 0 | 0 | 2 |
| St. Anthonys Health Center - Alton | 1 | 100% | 5% | 1 | 0 | 2 | 1 |
| St. Anthonys Medical Center | 0 | 0% | 11% | 2 | 1 | 2 | 6 |
| St. Bernards Medical Center | 3 | 100% | 15% | 15 | 6 | 28 | 27 |
| St. Clare Health Center | 0 | 0% | 9% | 8 | 1 | 12 | 14 |
| St. Elizabeths Hospital | 1 | 100% | 10% | 4 | 0 | 6 | 7 |
| St. Joseph Hospital West | 1 | 100% | 16% | 8 | 1 | 12 | 11 |
| St. Josephs Health Center - St. Charles | 0 | 0% | 14% | 4 | 1 | 8 | 9 |
| St. Josephs Health Center - Wentzville | 0 | 0% | 17% | 7 | 0 | 11 | 12 |
| St. Josephs Hospital - Breese | 0 | 0% | 15% | 4 | 1 | 4 | 4 |
| St. Josephs Hospital - Highland | 0 | 0% | 0% | 0 | 0 | 0 | 0 |
| St. Josephs Memorial Hospital | 0 | 0% | 0% | 0 | 0 | 0 | 0 |
| St. Louis Childrens Hospital | 1 | 100% | 11% | 1 | 0 | 3 | 1 |
| St. Louis VA Medical Center | 0 | 0% | 3% | 1 | 0 | 1 | 1 |
| St. Luke's Rehabilitation Hospital | 0 | 0% | 0% | 0 | 0 | 0 | 0 |
| St. Lukes Hospital | 0 | 0% | 9% | 6 | 1 | 11 | 12 |
| St. Marys Good Samaritan - Centralia | 0 | 0% | 18% | 1 | 0 | 0 | 1 |
| St. Marys Good Samaritan - Mt. Vernon | 0 | 0% | 6% | 2 | 0 | 6 | 3 |
| St. Marys Health Center | 3 | 100% | 9% | 9 | 2 | 14 | 10 |
| Ste. Genevieve County Memorial Hospital | 0 | 0% | 20% | 1 | 0 | 0 | 3 |
| Texas County Memorial Hospital | 0 | 0% | 4% | 0 | 0 | 0 | 0 |
| Touchette Regional Hospital | 0 | 0% | 14% | 1 | 0 | 5 | 3 |
| Twin Rivers Regional Medical Center | 0 | 0% | 9% | 1 | 1 | 3 | 3 |
| Union County Hospital District | 0 | 0% | 8% | 1 | 0 | 1 | 1 |
| Veterans Affairs Medical Center-Jefferson Barracks | 0 | 0% | 7% | 0 | 0 | 0 | 0 |
| Wabash General Hospital | 0 | 0% | 6% | 0 | 0 | 0 | 0 |
| Washington County Hospital - Nashville | 0 | 0% | 10% | 2 | 0 | 2 | 2 |
| Washington County Memorial Hospital | 0 | 0% | 13% | 2 | 0 | 0 | 1 |
| Grand Total | 65 | 80% | 10% | 366 | 62 | 492 | 572 |
*Eye information from Heartland Lion's Eye Banks is not provided in this report.